<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Weight Loss Guide</title>
	<atom:link href="http://www.weightlossnutrition.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightlossnutrition.org</link>
	<description>Guides and tips to help you lose weight healthily</description>
	<pubDate>Tue, 06 Jan 2009 01:26:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Start weight loss with small lifestyle shifts by Alex</title>
		<link>http://www.weightlossnutrition.org/start-weight-loss-with-small-lifestyle-shifts/comment-page-1/#comment-1285</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 02 Jan 2009 22:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossnutrition.org/?p=469#comment-1285</guid>
		<description>I love this article. It really is fantastic.

I am a big advocate of small lifestyle changes to improve weight and body fat percentages. Get rid of bad habits, and develop good habits. I think thats the big key to losing weight and keeping it off constantly and consistently. 

I don't believe in fat strippers, diet pills, or pink patches or any other sort of nonsense. Good eating with a good healthy lifestyle is enough to starting you on the road to seeing the results you've been dreaming of. I think I am going to share this article with my website and recommend everyone reads it!</description>
		<content:encoded><![CDATA[<p>I love this article. It really is fantastic.</p>
<p>I am a big advocate of small lifestyle changes to improve weight and body fat percentages. Get rid of bad habits, and develop good habits. I think thats the big key to losing weight and keeping it off constantly and consistently. </p>
<p>I don&#8217;t believe in fat strippers, diet pills, or pink patches or any other sort of nonsense. Good eating with a good healthy lifestyle is enough to starting you on the road to seeing the results you&#8217;ve been dreaming of. I think I am going to share this article with my website and recommend everyone reads it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Okinawa diet plan by Jerry</title>
		<link>http://www.weightlossnutrition.org/okinawa-diet-plan/comment-page-1/#comment-1284</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossnutrition.org/?p=293#comment-1284</guid>
		<description>Genetics has more to do with long living than diet.  Diet will help but is not the overwhelming factor. On boths sides of my family, my grand parents and great grand parents died between 90 and 97 years of age.  They ate meat and potatoes, drank coffee, hard cider, chew tobacco, smoked, etc.  If they did not smoke thet may have lived to be over 100.  They did not jog, diet, they were over weight.  They did everything wrong but all lived to ripe old ages with no cancer or heart disease.  They died of old age..period.
  I watch my diet, do not smoke, but have the genetic beer belly (I do not drink beer). Remember Jim Fix died at 42 from a heart attack and he was a fitness guru.  He "chose the wrong parents" for a long life.</description>
		<content:encoded><![CDATA[<p>Genetics has more to do with long living than diet.  Diet will help but is not the overwhelming factor. On boths sides of my family, my grand parents and great grand parents died between 90 and 97 years of age.  They ate meat and potatoes, drank coffee, hard cider, chew tobacco, smoked, etc.  If they did not smoke thet may have lived to be over 100.  They did not jog, diet, they were over weight.  They did everything wrong but all lived to ripe old ages with no cancer or heart disease.  They died of old age..period.<br />
  I watch my diet, do not smoke, but have the genetic beer belly (I do not drink beer). Remember Jim Fix died at 42 from a heart attack and he was a fitness guru.  He &#8220;chose the wrong parents&#8221; for a long life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to quickly increase my metabolism by mayra</title>
		<link>http://www.weightlossnutrition.org/how-to-quickly-increase-my-metabolism/comment-page-1/#comment-1275</link>
		<dc:creator>mayra</dc:creator>
		<pubDate>Thu, 01 Jan 2009 06:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossnutrition.org/?p=98#comment-1275</guid>
		<description>how many times a week do u need to be exercising in order for the diet to work?? or does it depend on the diet  you are working on??</description>
		<content:encoded><![CDATA[<p>how many times a week do u need to be exercising in order for the diet to work?? or does it depend on the diet  you are working on??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An effective free fat burning plan by AMOL SURVE</title>
		<link>http://www.weightlossnutrition.org/an-effective-free-fat-burning-plan/comment-page-1/#comment-1273</link>
		<dc:creator>AMOL SURVE</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossnutrition.org/?p=80#comment-1273</guid>
		<description>i am 26yrs old iam suffering from obesity my whole body is fat &#38; spec ially my hips please suggest some  exercise whitch i can do at home</description>
		<content:encoded><![CDATA[<p>i am 26yrs old iam suffering from obesity my whole body is fat &amp; spec ially my hips please suggest some  exercise whitch i can do at home</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Okinawa diet plan by Dr. Thomas Anderson</title>
		<link>http://www.weightlossnutrition.org/okinawa-diet-plan/comment-page-1/#comment-1266</link>
		<dc:creator>Dr. Thomas Anderson</dc:creator>
		<pubDate>Wed, 31 Dec 2008 02:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossnutrition.org/?p=293#comment-1266</guid>
		<description>The longest living people in the world today rely heavily on milk, cheese, eggs, poultry and seafoods.  It is simply not true that the “Okinawan diet” is free of meats and dairy foods, and very low in seafoods.  Someone is not being honest.</description>
		<content:encoded><![CDATA[<p>The longest living people in the world today rely heavily on milk, cheese, eggs, poultry and seafoods.  It is simply not true that the “Okinawan diet” is free of meats and dairy foods, and very low in seafoods.  Someone is not being honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weight loss shakes by swan</title>
		<link>http://www.weightlossnutrition.org/weight-loss-shakes/comment-page-1/#comment-1215</link>
		<dc:creator>swan</dc:creator>
		<pubDate>Thu, 18 Dec 2008 22:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossnutrition.org/?p=311#comment-1215</guid>
		<description>I like the idea that these shakes are like the perfect meal - balanced amounts of all the nutrients you need to get from a meal and designed to fill you up. If you're dieting, just take one of these &lt;a href="http://weightlosssupplements.dotfit.com/weightlosssupplementshakes.html" rel="nofollow"&gt;weight loss supplement shakes&lt;/a&gt; on the go and get what you need to make it through the day without your energy failing. If necessary, take two. Research has shown doing so increases weight loss and makes it easier to sustain results long-term. Not to mention you get to track your calories perfectly.</description>
		<content:encoded><![CDATA[<p>I like the idea that these shakes are like the perfect meal - balanced amounts of all the nutrients you need to get from a meal and designed to fill you up. If you&#8217;re dieting, just take one of these <a href="http://weightlosssupplements.dotfit.com/weightlosssupplementshakes.html" rel="nofollow">weight loss supplement shakes</a> on the go and get what you need to make it through the day without your energy failing. If necessary, take two. Research has shown doing so increases weight loss and makes it easier to sustain results long-term. Not to mention you get to track your calories perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Herbalife diet by Abac</title>
		<link>http://www.weightlossnutrition.org/herbalife-diet/comment-page-1/#comment-1210</link>
		<dc:creator>Abac</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossnutrition.org/?p=399#comment-1210</guid>
		<description>As with any diet program, Herbalife products should go with some types of exercises to get maximum results.</description>
		<content:encoded><![CDATA[<p>As with any diet program, Herbalife products should go with some types of exercises to get maximum results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 14 misconceptions and truths about weight loss by JHH</title>
		<link>http://www.weightlossnutrition.org/the-14-misconceptions-and-truths-about-weight-loss/comment-page-1/#comment-1201</link>
		<dc:creator>JHH</dc:creator>
		<pubDate>Wed, 17 Dec 2008 05:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossnutrition.org/?p=25#comment-1201</guid>
		<description>What about not being so focused on weight and what the scale says.  I have a girlfriend who is obsessed with the fact that after gaining some weight and then deciding to excersize to loose it, she started working out and gained a few pounds and was so concerned with this rather than trying to build up her routine and get into a habit that it is interfering with her thought process on how to stay healhier and more fit.  Couldnt it be that she gained some muscle 1st because she needs to build up the muscles to do the excersize required to burn off the weight she has gained?  And if this is the case, I think that more and more women should be informed not to be so affected and discouraged by what the scale says every day!  The bottom line should be if you are working out and staying active as well as trying to eat right it doesnt matter if your weight fluctuates because there are more variables to it than just the scale saying you weigh less.  Just because you weigh less doesnt mean you lost fat (it could have been muscle if you arent active) and vise versa.  Any comments?</description>
		<content:encoded><![CDATA[<p>What about not being so focused on weight and what the scale says.  I have a girlfriend who is obsessed with the fact that after gaining some weight and then deciding to excersize to loose it, she started working out and gained a few pounds and was so concerned with this rather than trying to build up her routine and get into a habit that it is interfering with her thought process on how to stay healhier and more fit.  Couldnt it be that she gained some muscle 1st because she needs to build up the muscles to do the excersize required to burn off the weight she has gained?  And if this is the case, I think that more and more women should be informed not to be so affected and discouraged by what the scale says every day!  The bottom line should be if you are working out and staying active as well as trying to eat right it doesnt matter if your weight fluctuates because there are more variables to it than just the scale saying you weigh less.  Just because you weigh less doesnt mean you lost fat (it could have been muscle if you arent active) and vise versa.  Any comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 14 misconceptions and truths about weight loss by sassix</title>
		<link>http://www.weightlossnutrition.org/the-14-misconceptions-and-truths-about-weight-loss/comment-page-1/#comment-1124</link>
		<dc:creator>sassix</dc:creator>
		<pubDate>Thu, 27 Nov 2008 14:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossnutrition.org/?p=25#comment-1124</guid>
		<description>I do second Yaoming. Sweating in gym is not my cup of tea.
What about swimming ?
Or cycling for long stretch (say for 17-20KM/day with an average speed of 18-20KM/Hour ?</description>
		<content:encoded><![CDATA[<p>I do second Yaoming. Sweating in gym is not my cup of tea.<br />
What about swimming ?<br />
Or cycling for long stretch (say for 17-20KM/day with an average speed of 18-20KM/Hour ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bariatric surgery by Panthera</title>
		<link>http://www.weightlossnutrition.org/bariatric-surgery/comment-page-1/#comment-1035</link>
		<dc:creator>Panthera</dc:creator>
		<pubDate>Fri, 14 Nov 2008 04:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossnutrition.org/?p=227#comment-1035</guid>
		<description>I am 18 mos post-op for RNY gastric bypass.  I a still relatively a newbie.  This has been a life altering procedure ... for the positive!  I have so much more energy and *interest* in my life.  I ran into my surgeon last night after my post-op group support meeting.  It was delightful.  I would do it again in a heartbeat!  And Thank Goddess I have those heartbeats to swear upon.

The only co-morbidity I had was sleep apnea which has been "cured".  I was not diabetic, nor did I have high cholesterol, high blood pressure or any of the other things that come with obesity.

It has been a life long struggle.  I work best with a focus and my "pouch" gives me that focus.

With the right program and proper mind-set, this is an excellent option.  But to be brutal, if you do not change your brain and food choices you make, you will fail.   The national regain rate is 30%.

This is not the easy way out.  It is frigging hard.  The surgery is a simple tool.  All the hard work goes into every choice you make every day and the changes you make in your brain.  IT IS NOT A QUICK FIX.

My Stats

384.0 - 11.26.06 - Highest - BMI 63.9
378.5 - 03.06.07 - 5hr orientation
340.0 - goal weight
320.0 - 05.29.07 - Surgery (12 wks later)
180.0 - 05.29.08 - 1st Surgiversary
160.0 - 11.11.08 - Current - BMI 26.6

224.0 - Total Lost (58.34%)
160.0 - Total Since Surgery (50%)</description>
		<content:encoded><![CDATA[<p>I am 18 mos post-op for RNY gastric bypass.  I a still relatively a newbie.  This has been a life altering procedure &#8230; for the positive!  I have so much more energy and *interest* in my life.  I ran into my surgeon last night after my post-op group support meeting.  It was delightful.  I would do it again in a heartbeat!  And Thank Goddess I have those heartbeats to swear upon.</p>
<p>The only co-morbidity I had was sleep apnea which has been &#8220;cured&#8221;.  I was not diabetic, nor did I have high cholesterol, high blood pressure or any of the other things that come with obesity.</p>
<p>It has been a life long struggle.  I work best with a focus and my &#8220;pouch&#8221; gives me that focus.</p>
<p>With the right program and proper mind-set, this is an excellent option.  But to be brutal, if you do not change your brain and food choices you make, you will fail.   The national regain rate is 30%.</p>
<p>This is not the easy way out.  It is frigging hard.  The surgery is a simple tool.  All the hard work goes into every choice you make every day and the changes you make in your brain.  IT IS NOT A QUICK FIX.</p>
<p>My Stats</p>
<p>384.0 - 11.26.06 - Highest - BMI 63.9<br />
378.5 - 03.06.07 - 5hr orientation<br />
340.0 - goal weight<br />
320.0 - 05.29.07 - Surgery (12 wks later)<br />
180.0 - 05.29.08 - 1st Surgiversary<br />
160.0 - 11.11.08 - Current - BMI 26.6</p>
<p>224.0 - Total Lost (58.34%)<br />
160.0 - Total Since Surgery (50%)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
